Monstros
| Monster | Earliest | Stage | HP | XP | Threat |
|---|---|---|---|---|---|
| Snake | 00:00 | Opening | 36 | 10 | 19 |
| Skunk | 00:00 | Opening | 36 | 4 | 20 |
| Rat | 00:00 | Opening | 38 | 5 | 24 |
| Bat | 00:00 | Opening | 39 | 10 | 28 |
| Cave Rat | 00:00 | Opening | 39 | 10 | 29 |
| Spider | 00:00 | Opening | 40 | 12 | 29 |
| Badger | 00:00 | Opening | 39 | 5 | 31 |
| Penguin | 00:15 | Opening | 42 | 1 | 37 |
| Wolf | 00:15 | Opening | 42 | 18 | 38 |
| Young Troll | 00:20 | Opening | 60 | 12 | 39 |
| Poison Spider | 00:30 | Opening | 52 | 22 | 42 |
| Sandcrawler | 00:35 | Opening | 60 | 20 | 45 |
| Salamander | 00:40 | Opening | 140 | 25 | 46 |
| Island Troll | 00:40 | Opening | 100 | 20 | 46 |
| Skeleton | 00:40 | Opening | 100 | 35 | 46 |
| Winter Wolf | 00:40 | Opening | 60 | 20 | 47 |
| Swamp Troll | 00:45 | Opening | 110 | 25 | 49 |
| Insect Swarm | 00:50 | Opening | 100 | 40 | 50 |
| Bug | 00:55 | Opening | 58 | 18 | 50 |
| Troll | 01:05 | Opening | 100 | 20 | 55 |
| Troll Guard | 01:05 | Opening | 120 | 25 | 56 |
| Little Corym Charlatan | 01:10 | Opening | 180 | 40 | 57 |
| Crab | 01:20 | Opening | 110 | 30 | 61 |
| Wasp | 01:30 | Opening | 70 | 24 | 63 |
| Hyaena | 01:35 | Opening | 120 | 20 | 64 |
| Dworc Voodoomaster | 01:35 | Opening | 160 | 55 | 64 |
| Frost Troll | 01:45 | Opening | 110 | 23 | 65 |
| Azure Frog | 01:55 | Opening | 120 | 20 | 65 |
| Coral Frog | 02:00 | Opening | 120 | 20 | 66 |
| Crimson Frog | 02:05 | Opening | 120 | 20 | 67 |
| Orchid Frog | 02:15 | Opening | 120 | 20 | 67 |
| Emerald Damselfly | 02:20 | Opening | 180 | 35 | 67 |
| Goblin | 02:30 | Opening | 100 | 25 | 67 |
| Frostfur | 02:35 | Opening | 130 | 35 | 68 |
| Marsh Stalker | 02:40 | Opening | 200 | 50 | 71 |
| Panda | 02:45 | Opening | 160 | 23 | 73 |
| Angry Adventurer | 02:55 | Opening | 130 | 50 | 74 |
| Crazed Beggar | 03:00 | Opening | 200 | 35 | 74 |
| Starving Wolf | 03:20 | Opening | 170 | 65 | 80 |
| Honour Guard | 03:30 | Opening | 170 | 55 | 81 |
| Bear | 03:35 | Opening | 160 | 23 | 82 |
| Orc | 04:35 | Opening | 140 | 25 | 90 |
| Chakoya Tribewarden | 04:35 | Opening | 136 | 40 | 90 |
| Cobra | 04:50 | Opening | 130 | 30 | 92 |
| Dworc Fleshhunter | 04:50 | Opening | 170 | 40 | 92 |
| Dwarf | 04:55 | Opening | 180 | 45 | 93 |
| Goblin Scavenger | 05:15 | Build | 120 | 37 | 96 |
| Larva | 05:15 | Build | 140 | 44 | 96 |
| Skeleton Warrior | 05:15 | Build | 130 | 45 | 96 |
| Undead Mine Worker | 05:40 | Build | 130 | 45 | 99 |
| Polar Bear | 05:40 | Build | 170 | 28 | 99 |
| Feverish Citizen | 05:50 | Build | 250 | 30 | 101 |
| Darakan the Executioner | 26:20 | Endgame | 6960 | 1600 | 928 |
| Glooth Bandit | 26:20 | Endgame | 5200 | 2000 | 931 |
| Crawler | 26:20 | Endgame | 2900 | 1000 | 941 |
| Undead Gladiator | 26:20 | Endgame | 2000 | 800 | 954 |
| Jagged Earth Elemental | 26:20 | Endgame | 3000 | 1300 | 958 |
| Bane Bringer | 26:25 | Endgame | 5000 | 400 | 862 |
| Deepling Guard | 26:25 | Endgame | 3800 | 2100 | 871 |
| Glooth Brigand | 26:25 | Endgame | 4800 | 1900 | 872 |
| Vile Grandmaster | 26:25 | Endgame | 3400 | 1500 | 884 |
| Norgle Glacierbeard | 26:25 | Endgame | 8560 | 2100 | 889 |
| Infernalist | 26:25 | Endgame | 7300 | 4000 | 892 |
| Glooth Anemone | 26:25 | Endgame | 4800 | 1800 | 900 |
| Hero | 26:25 | Endgame | 2800 | 1200 | 925 |
| Lizard High Guard | 26:25 | Endgame | 3600 | 1450 | 965 |
| Young Sea Serpent | 26:25 | Endgame | 2100 | 1000 | 979 |
| Wyrm | 26:25 | Endgame | 3650 | 1550 | 993 |
| Wereboar | 26:25 | Endgame | 4400 | 2000 | 1004 |
| Dragonling | 26:25 | Endgame | 5200 | 2200 | 1013 |
| Spirit Of Fertility | 26:25 | Endgame | 2500 | 1100 | 1019 |
| Yielothax | 26:30 | Endgame | 3000 | 1250 | 841 |
| Ancient Scarab | 26:30 | Endgame | 2000 | 720 | 842 |
| Death Priest | 26:30 | Endgame | 1600 | 750 | 847 |
| Massive Earth Elemental | 26:30 | Endgame | 2660 | 950 | 850 |
| Orc Warlord | 26:30 | Endgame | 1900 | 670 | 853 |
| Brimstone Bug | 26:30 | Endgame | 2600 | 900 | 858 |
| Spirit of Water | 26:30 | Endgame | 2800 | 850 | 860 |
| Undead Minion | 26:30 | Endgame | 1700 | 550 | 861 |
| Lich | 26:30 | Endgame | 1760 | 900 | 1032 |
| Diabolic Imp | 26:30 | Endgame | 3900 | 2900 | 1038 |
| Dragon Lord | 26:30 | Endgame | 3800 | 2100 | 1041 |
| Minotaur Hunter | 26:30 | Endgame | 2800 | 1700 | 1050 |
| Gravedigger | 26:30 | Endgame | 3000 | 950 | 1055 |
| Vulcongra | 26:30 | Endgame | 3200 | 1100 | 1059 |
| Crystal Spider | 26:30 | Endgame | 2500 | 900 | 1060 |
| Unbeatable Dragon | 26:30 | Endgame | 3800 | 2100 | 1064 |
| Worker Golem | 26:30 | Endgame | 2940 | 1250 | 1074 |
| Frost Dragon | 26:30 | Endgame | 3600 | 2100 | 1074 |
| Lizard Legionnaire | 26:35 | Endgame | 2800 | 1100 | 806 |
| Souleater | 26:35 | Endgame | 2200 | 1300 | 807 |
| Grimgor Guteater | 26:35 | Endgame | 2230 | 670 | 814 |
| Possessed Tree | 26:35 | Endgame | 5000 | 1300 | 815 |
| Wyvern | 26:35 | Endgame | 1590 | 515 | 817 |
| Shaburak Lord | 26:35 | Endgame | 4200 | 1200 | 822 |
| Midnight Panther | 26:35 | Endgame | 2400 | 900 | 839 |
| Nightmare | 26:35 | Endgame | 5400 | 1666 | 841 |
| Deepling Master Librarian | 26:35 | Endgame | 3400 | 1900 | 1086 |
| Overcharged Energy Element | 26:35 | Endgame | 3400 | 1300 | 1092 |
| Metal Gargoyle | 26:35 | Endgame | 4200 | 1400 | 1092 |
| Vicious Manbat | 26:35 | Endgame | 3400 | 1200 | 1097 |
| Rustheap Golem | 26:35 | Endgame | 5600 | 2300 | 1103 |
| Lizard Noble | 26:35 | Endgame | 14000 | 2000 | 1107 |
| Deepling Warrior | 26:35 | Endgame | 3200 | 1500 | 1128 |
| Warlock | 26:35 | Endgame | 7000 | 4000 | 1136 |
| Roaring Water Elemental | 26:35 | Endgame | 3500 | 1300 | 1145 |
| Angry Plant | 26:35 | Endgame | 20000 | 150 | 1149 |
| Quara Hydromancer | 26:40 | Endgame | 2200 | 800 | 778 |
| Worm Priestess | 26:40 | Endgame | 2200 | 1500 | 781 |
| Mutated Tiger | 26:40 | Endgame | 2200 | 750 | 781 |
| Banshee | 26:40 | Endgame | 2000 | 900 | 783 |
| Lizard Magistratus | 26:40 | Endgame | 16000 | 2000 | 784 |
| Diamond Servant Replica | 26:40 | Endgame | 4000 | 700 | 797 |
| Rot Elemental | 26:40 | Endgame | 1700 | 750 | 798 |
| Massive Energy Elemental | 26:40 | Endgame | 2200 | 950 | 803 |
| Hydra | 26:40 | Endgame | 4700 | 2100 | 1165 |
| Lost Husher | 26:40 | Endgame | 3200 | 1800 | 1176 |
| Massive Fire Elemental | 26:40 | Endgame | 2400 | 1400 | 1188 |
| Glooth Golem | 26:40 | Endgame | 5400 | 2200 | 1193 |
| Shadow Hound | 26:40 | Endgame | 1110 | 600 | 1198 |
| Giant Spider | 26:40 | Endgame | 2600 | 900 | 1209 |
| Quara Pincher Scout | 26:45 | Endgame | 1550 | 600 | 736 |
| Waspoid | 26:45 | Endgame | 2200 | 830 | 748 |
| Quara Hydromancer Scout | 26:45 | Endgame | 2200 | 800 | 755 |
| Golden Servant Replica | 26:45 | Endgame | 4000 | 450 | 760 |
| Wiggler | 26:45 | Endgame | 2400 | 900 | 768 |
| Water Elemental | 26:45 | Endgame | 1100 | 650 | 771 |
| Werebadger | 26:45 | Endgame | 3400 | 1600 | 775 |
| Askarak Lord | 26:45 | Endgame | 4200 | 1200 | 777 |
| Lost Thrower | 26:45 | Endgame | 3400 | 1200 | 1238 |
| Quara Pincher | 26:45 | Endgame | 3600 | 1200 | 1251 |
| Moohtant | 26:45 | Endgame | 6400 | 2600 | 1260 |
| Webster | 26:45 | Endgame | 5900 | 1200 | 1261 |
| Rift Brood | 26:45 | Endgame | 5900 | 1600 | 1264 |
| Drillworm | 26:45 | Endgame | 3000 | 858 | 1266 |
| Black Knight | 26:45 | Endgame | 3600 | 1600 | 1268 |
| Midnight Asura | 26:45 | Endgame | 6200 | 4100 | 1279 |
| Unbound Blightwalker | 26:45 | Endgame | 15800 | 5850 | 1282 |
| Spirit of Earth | 26:50 | Endgame | 2400 | 800 | 703 |
| Spitter | 26:50 | Endgame | 3000 | 1100 | 708 |
| Crystalcrusher | 26:50 | Endgame | 1140 | 500 | 708 |
| Ice Golem | 26:50 | Endgame | 770 | 295 | 717 |
| Corrupted Soul | 26:50 | Endgame | 2200 | 1300 | 721 |
| Lizard Dragon Priest | 26:50 | Endgame | 2900 | 1320 | 724 |
| Undead Cavebear | 26:50 | Endgame | 900 | 600 | 727 |
| Vampire Viscount | 26:50 | Endgame | 2400 | 800 | 733 |
| Spirit of Fire | 26:50 | Endgame | 4420 | 950 | 1312 |
| Walker | 26:50 | Endgame | 6000 | 2200 | 1325 |
| Thorn Minion | 26:50 | Endgame | 7000 | 1600 | 1334 |
| Blistering Fire Elemental | 26:50 | Endgame | 3000 | 1300 | 1336 |
| Spidris Elite | 26:50 | Endgame | 10000 | 4000 | 1345 |
| Sea Serpent | 26:50 | Endgame | 3900 | 2300 | 1370 |
| Earworm | 26:50 | Endgame | 8000 | 2000 | 1371 |
| Vampire | 26:55 | Endgame | 950 | 305 | 670 |
| Slick Water Elemental | 26:55 | Endgame | 1100 | 450 | 670 |
| Enlightened of the Cult | 26:55 | Endgame | 1400 | 500 | 671 |
| Mooh'Tah Warrior | 26:55 | Endgame | 2400 | 900 | 678 |
| Mutated Bat | 26:55 | Endgame | 1800 | 615 | 686 |
| Vampire Bride | 26:55 | Endgame | 2400 | 1050 | 693 |
| Glooth Blob | 26:55 | Endgame | 1500 | 700 | 701 |
| Bog Raider | 26:55 | Endgame | 2600 | 800 | 702 |
| Execowtioner | 26:55 | Endgame | 7000 | 2400 | 1383 |
| Quara Predator | 26:55 | Endgame | 4400 | 1600 | 1406 |
| Minotaur Amazon | 26:55 | Endgame | 5200 | 2200 | 1407 |
| Deathspawn | 26:55 | Endgame | 450 | 20 | 1413 |
| Eternal Guardian | 26:55 | Endgame | 5000 | 1800 | 1420 |
| Blood Beast | 26:55 | Endgame | 3200 | 1000 | 1438 |
| Medusa | 26:55 | Endgame | 9000 | 4050 | 1446 |
| Lost Basher | 26:55 | Endgame | 5200 | 1800 | 1451 |
| Quara Predator Scout | 27:00 | Endgame | 1780 | 400 | 643 |
| Charged Energy Elemental | 27:00 | Endgame | 1000 | 450 | 644 |
| Nightstalker | 27:00 | Endgame | 1400 | 500 | 647 |
| Drasilla | 27:00 | Endgame | 2520 | 700 | 652 |
| Deepling Spellsinger | 27:00 | Endgame | 1700 | 1000 | 653 |
| Nightmare Scion | 27:00 | Endgame | 2800 | 1350 | 656 |
| Killer Caiman | 27:00 | Endgame | 3000 | 900 | 659 |
| Slim | 27:00 | Endgame | 2050 | 580 | 661 |
| Werewolf | 27:00 | Endgame | 3910 | 1900 | 1456 |
| Elder Wyrm | 27:00 | Endgame | 5400 | 2500 | 1460 |
| Crustacea Gigantica | 27:00 | Endgame | 3200 | 1800 | 1474 |
| Draptor | 27:00 | Endgame | 6000 | 2400 | 1479 |
| Spidris | 27:00 | Endgame | 7400 | 2600 | 1485 |
| Lizard Chosen | 27:00 | Endgame | 6100 | 2200 | 1490 |
| Massive Water Elemental | 27:00 | Endgame | 2500 | 1100 | 1502 |
| Fury | 27:00 | Endgame | 8200 | 4500 | 1511 |
| Enslaved Dwarf | 27:00 | Endgame | 7600 | 2700 | 1511 |
| Spectre | 27:00 | Endgame | 2700 | 2100 | 1511 |
| Dragon | 27:05 | Endgame | 2000 | 700 | 597 |
| Shaburak Demon | 27:05 | Endgame | 3000 | 900 | 598 |
| Orcus the Cruel | 27:05 | Endgame | 960 | 280 | 604 |
| Herald of Gloom | 27:05 | Endgame | 700 | 450 | 610 |
| Iron Servant Replica | 27:05 | Endgame | 2000 | 210 | 616 |
| Energy Elemental | 27:05 | Endgame | 1000 | 550 | 618 |
| Sandstone Scorpion | 27:05 | Endgame | 1800 | 680 | 631 |
| Braindeath | 27:05 | Endgame | 2450 | 985 | 640 |
| Shock Head | 27:05 | Endgame | 8400 | 2300 | 1560 |
| Werebear | 27:05 | Endgame | 4800 | 2100 | 1587 |
| Hellspawn | 27:05 | Endgame | 7000 | 2550 | 1593 |
| Deepling Elite | 27:05 | Endgame | 6400 | 3000 | 1616 |
| Omnivora | 27:10 | Endgame | 2400 | 750 | 559 |
| Blazing Fire Elemental | 27:10 | Endgame | 1300 | 450 | 564 |
| Grave Guard | 27:10 | Endgame | 1440 | 485 | 570 |
| Diamond Servant | 27:10 | Endgame | 2000 | 700 | 584 |
| Blood Priest | 27:10 | Endgame | 1640 | 900 | 587 |
| Renegade Knight | 27:10 | Endgame | 2900 | 1200 | 588 |
| Askarak Demon | 27:10 | Endgame | 3000 | 900 | 590 |
| Muddy Earth Elemental | 27:10 | Endgame | 1300 | 450 | 590 |
| Lizard Zaogun | 27:10 | Endgame | 5910 | 1700 | 1646 |
| Draken Spellweaver | 27:10 | Endgame | 10000 | 3100 | 1675 |
| Energy Overlord | 27:10 | Endgame | 8000 | 2800 | 1694 |
| Nightfiend | 27:15 | Endgame | 5400 | 2100 | 536 |
| Ogre Savage | 27:15 | Endgame | 1600 | 625 | 541 |
| Orc Leader | 27:15 | Endgame | 900 | 270 | 541 |
| Demon Skeleton | 27:15 | Endgame | 800 | 240 | 545 |
| Sacred Spider | 27:15 | Endgame | 1100 | 330 | 545 |
| Frozen Minion | 27:15 | Endgame | 4400 | 230 | 548 |
| Pirate Corsair | 27:15 | Endgame | 1350 | 350 | 549 |
| Priestess | 27:15 | Endgame | 780 | 420 | 553 |
| Grim Reaper | 27:15 | Endgame | 7800 | 5500 | 1718 |
| Unbound Demon Outcast | 27:15 | Endgame | 11800 | 6200 | 1727 |
| Mechanical Fighter | 27:15 | Endgame | 840 | 255 | 1769 |
| Ice Overlord | 27:15 | Endgame | 8000 | 2800 | 1783 |
| Fallen Mooh'tah Master Ghar | 27:15 | Endgame | 15980 | 4400 | 1784 |
| Unbound Defiler | 27:15 | Endgame | 5300 | 3700 | 1785 |
| Deepling Tyrant | 27:15 | Endgame | 9800 | 4200 | 1807 |
| Pirate Buccaneer | 27:20 | Endgame | 850 | 250 | 511 |
| Clay Guardian | 27:20 | Endgame | 1250 | 400 | 516 |
| Noble Lion | 27:20 | Endgame | 2000 | 400 | 518 |
| Fire Elemental | 27:20 | Endgame | 560 | 220 | 521 |
| Earth Elemental | 27:20 | Endgame | 1300 | 450 | 521 |
| Enraged Crystal Golem | 27:20 | Endgame | 1400 | 550 | 522 |
| Blood Hand | 27:20 | Endgame | 1400 | 750 | 524 |
| Crystal Wolf | 27:20 | Endgame | 1500 | 275 | 535 |
| Silencer | 27:20 | Endgame | 10800 | 5100 | 1853 |
| Fire Overlord | 27:20 | Endgame | 8000 | 2800 | 1861 |
| Shadow Fiend | 27:20 | Endgame | 8000 | 500 | 1862 |
| Svoren the Mad | 27:20 | Endgame | 12620 | 3000 | 1873 |
| Plaguesmith | 27:20 | Endgame | 16500 | 4500 | 1889 |
| Golden Servant | 27:25 | Endgame | 1100 | 450 | 476 |
| Wailing Widow | 27:25 | Endgame | 1700 | 450 | 481 |
| Vicious Squire | 27:25 | Endgame | 2000 | 900 | 482 |
| Ogre Brute | 27:25 | Endgame | 2000 | 800 | 484 |
| Shark | 27:25 | Endgame | 2400 | 700 | 492 |
| Cursed Gladiator | 27:25 | Endgame | 870 | 215 | 494 |
| Elder Mummy | 27:25 | Endgame | 1700 | 560 | 507 |
| Necromancer | 27:25 | Endgame | 1160 | 580 | 511 |
| Lost Berserker | 27:25 | Endgame | 11800 | 4400 | 1933 |
| Draken Abomination | 27:25 | Endgame | 12500 | 3800 | 1969 |
| Dreadbeast | 27:30 | Endgame | 1600 | 250 | 459 |
| Roaring Lion | 27:30 | Endgame | 2000 | 800 | 460 |
| Tomb Servant | 27:30 | Endgame | 950 | 215 | 460 |
| Ogre Shaman | 27:30 | Endgame | 1600 | 625 | 462 |
| Kreebosh the Exile | 27:30 | Endgame | 1410 | 350 | 466 |
| Cyclops Smith | 27:30 | Endgame | 870 | 255 | 466 |
| Pirate Cutthroat | 27:30 | Endgame | 650 | 175 | 466 |
| Insectoid Worker | 27:30 | Endgame | 1900 | 650 | 473 |
| Betrayed Wraith | 27:30 | Endgame | 8400 | 3500 | 2022 |
| Unbound Demon | 27:30 | Endgame | 14400 | 5000 | 2068 |
| Destroyer | 27:30 | Endgame | 7400 | 2500 | 2077 |
| Bonebeast | 27:35 | Endgame | 1030 | 580 | 432 |
| Renegade Orc | 27:35 | Endgame | 900 | 270 | 442 |
| Efreet | 27:35 | Endgame | 1100 | 410 | 443 |
| Stampor | 27:35 | Endgame | 2400 | 780 | 443 |
| Frost Dragon Hatchling | 27:35 | Endgame | 1600 | 745 | 446 |
| Dragon Lord Hatchling | 27:35 | Endgame | 1500 | 645 | 449 |
| Marid | 27:35 | Endgame | 1100 | 410 | 450 |
| Ice Witch | 27:35 | Endgame | 1300 | 580 | 455 |
| Earth Overlord | 27:35 | Endgame | 8000 | 2800 | 2148 |
| Lost Soul | 27:35 | Endgame | 11600 | 4000 | 2196 |
| Frazzlemaw | 27:35 | Endgame | 8200 | 3400 | 2197 |
| Son of Verminor | 27:35 | Endgame | 17000 | 5900 | 2203 |
| Retching Horror | 27:35 | Endgame | 10600 | 4100 | 2205 |
| Draken Elite | 27:35 | Endgame | 11100 | 4200 | 2219 |
| Haunted Treeling | 27:40 | Endgame | 900 | 310 | 415 |
| Forest Fury | 27:40 | Endgame | 960 | 235 | 416 |
| Grave Robber | 27:40 | Endgame | 330 | 65 | 419 |
| Wilting Leaf Golem | 27:40 | Endgame | 760 | 145 | 419 |
| Quara Mantassin | 27:40 | Endgame | 1600 | 400 | 421 |
| Monk | 27:40 | Endgame | 480 | 200 | 422 |
| Corym Vanguard | 27:40 | Endgame | 1400 | 490 | 428 |
| Adept of the Cult | 27:40 | Endgame | 860 | 400 | 430 |
| Behemoth | 27:40 | Endgame | 8000 | 2500 | 2229 |
| Serpent Spawn | 27:40 | Endgame | 6000 | 3050 | 2235 |
| Kollos | 27:40 | Endgame | 7600 | 2400 | 2265 |
| Infected Weeper | 27:40 | Endgame | 13600 | 4800 | 2284 |
| Deathbringer | 27:40 | Endgame | 16880 | 5100 | 2298 |
| Feversleep | 27:40 | Endgame | 11800 | 4400 | 2302 |
| Hellfire Fighter | 27:40 | Endgame | 7600 | 3900 | 2311 |
| Demon Outcast | 27:40 | Endgame | 13800 | 6200 | 2326 |
| Mutated Rat | 27:45 | Endgame | 1100 | 450 | 398 |
| Gozzler | 27:45 | Endgame | 480 | 180 | 401 |
| Pirate Marauder | 27:45 | Endgame | 420 | 125 | 406 |
| Lizard Snakecharmer | 27:45 | Endgame | 650 | 210 | 407 |
| Ghoulish Hyaena | 27:45 | Endgame | 800 | 195 | 408 |
| Quara Constrictor Scout | 27:45 | Endgame | 900 | 200 | 413 |
| Barbarian Bloodwalker | 27:45 | Endgame | 610 | 195 | 414 |
| Elder Forest Fury | 27:45 | Endgame | 1340 | 330 | 414 |
| Ironblight | 27:45 | Endgame | 13200 | 4400 | 2339 |
| Draken Warmaster | 27:45 | Endgame | 8300 | 2400 | 2358 |
| Omruc | 27:45 | Endgame | 8600 | 2950 | 2372 |
| Blightwalker | 27:45 | Endgame | 17800 | 5850 | 2376 |
| Gnorre Chyllson | 27:45 | Endgame | 14300 | 4000 | 2410 |
| Manta Ray | 27:50 | Endgame | 1360 | 125 | 387 |
| Avalanche | 27:50 | Endgame | 1100 | 305 | 387 |
| Lancer Beetle | 27:50 | Endgame | 800 | 275 | 389 |
| Evil Sheep Lord | 27:50 | Endgame | 800 | 340 | 393 |
| Doom Deer | 27:50 | Endgame | 810 | 200 | 395 |
| Midnight Spawn | 27:50 | Endgame | 2000 | 900 | 396 |
| Blue Djinn | 27:50 | Endgame | 660 | 215 | 396 |
| Green Djinn | 27:50 | Endgame | 660 | 215 | 398 |
| Hideous Fungus | 27:50 | Endgame | 9200 | 2900 | 2462 |
| Choking Fear | 27:50 | Endgame | 11600 | 4700 | 2471 |
| Phantasm | 27:50 | Endgame | 7900 | 4400 | 2500 |
| Sparkion | 27:50 | Endgame | 5400 | 1520 | 2501 |
| Hive Overseer | 27:50 | Endgame | 15000 | 5500 | 2515 |
| Rift Scythe | 27:50 | Endgame | 7200 | 2000 | 2521 |
| Dipthrah | 27:50 | Endgame | 8400 | 2900 | 2546 |
| Weeper | 27:50 | Endgame | 13600 | 4800 | 2547 |
| War Golem | 27:50 | Endgame | 8600 | 2750 | 2560 |
| Frost Giant | 27:55 | Endgame | 540 | 150 | 369 |
| Thornback Tortoise | 27:55 | Endgame | 600 | 150 | 371 |
| Essence of Darkness | 27:55 | Endgame | 2000 | 30 | 374 |
| Corym Skirmisher | 27:55 | Endgame | 900 | 260 | 375 |
| Swarmer | 27:55 | Endgame | 920 | 350 | 376 |
| Deepling Brawler | 27:55 | Endgame | 760 | 260 | 378 |
| Crypt Shambler | 27:55 | Endgame | 660 | 195 | 383 |
| Dwarf Geomancer | 27:55 | Endgame | 760 | 265 | 385 |
| Demon | 27:55 | Endgame | 16400 | 6000 | 2587 |
| Vashresamun | 27:55 | Endgame | 8000 | 2950 | 2609 |
| Shiversleep | 27:55 | Endgame | 9200 | 1900 | 2610 |
| Dragon Wrath | 27:55 | Endgame | 15600 | 4600 | 2652 |
| Assassin | 28:00 | Endgame | 350 | 105 | 346 |
| Acolyte of the Cult | 28:00 | Endgame | 780 | 300 | 347 |
| Terramite | 28:00 | Endgame | 730 | 160 | 354 |
| Elder Bonelord | 28:00 | Endgame | 1000 | 280 | 360 |
| Evil Sheep | 28:00 | Endgame | 700 | 240 | 364 |
| Berserker Chicken | 28:00 | Endgame | 930 | 220 | 366 |
| Orc Berserker | 28:00 | Endgame | 420 | 195 | 367 |
| Carniphila | 28:00 | Endgame | 510 | 150 | 368 |
| Mahrdis | 28:00 | Endgame | 7800 | 3050 | 2690 |
| Defiler | 28:00 | Endgame | 7300 | 3700 | 2745 |
| Humongous Fungus | 28:00 | Endgame | 6800 | 2600 | 2771 |
| Quara Constrictor | 28:05 | Endgame | 900 | 250 | 330 |
| Elvira Hammerthrust | 28:05 | Endgame | 490 | 165 | 332 |
| Deepsea Blood Crab | 28:05 | Endgame | 640 | 180 | 335 |
| Death Blob | 28:05 | Endgame | 640 | 300 | 335 |
| Troll Legionnaire | 28:05 | Endgame | 420 | 140 | 338 |
| Cyclops Drone | 28:05 | Endgame | 650 | 200 | 342 |
| Orc Marauder | 28:05 | Endgame | 470 | 205 | 345 |
| Thornfire Wolf | 28:05 | Endgame | 1200 | 200 | 346 |
| Morguthis | 28:05 | Endgame | 9600 | 3000 | 2873 |
| Demon Parrot | 28:10 | Endgame | 720 | 225 | 310 |
| Frost Giantess | 28:10 | Endgame | 550 | 150 | 312 |
| Stone Golem | 28:10 | Endgame | 540 | 160 | 317 |
| Blood Crab | 28:10 | Endgame | 580 | 160 | 318 |
| Dwarf Guard | 28:10 | Endgame | 490 | 165 | 322 |
| Deepling Scout | 28:10 | Endgame | 480 | 160 | 324 |
| Elf Overseer | 28:10 | Endgame | 1000 | 290 | 325 |
| Dark Monk | 28:10 | Endgame | 380 | 145 | 330 |
| Stone Devourer | 28:10 | Endgame | 8400 | 2900 | 2949 |
| Haunted Dragon | 28:10 | Endgame | 13000 | 6500 | 2956 |
| Terrorsleep | 28:10 | Endgame | 14400 | 5900 | 3028 |
| Crypt Defiler | 28:15 | Endgame | 360 | 70 | 296 |
| Vampire Pig | 28:15 | Endgame | 610 | 165 | 299 |
| Rocky | 28:15 | Endgame | 780 | 190 | 300 |
| Dryad | 28:15 | Endgame | 620 | 190 | 303 |
| Mutated Human | 28:15 | Endgame | 480 | 150 | 306 |
| Killer Rabbit | 28:15 | Endgame | 410 | 160 | 306 |
| Mammoth | 28:15 | Endgame | 640 | 160 | 310 |
| Shadow Pupil | 28:15 | Endgame | 900 | 410 | 310 |
| Ghastly Dragon | 28:15 | Endgame | 15600 | 4600 | 3077 |
| Thalas | 28:15 | Endgame | 8200 | 2950 | 3155 |
| Undead Dragon | 28:15 | Endgame | 16700 | 7200 | 3171 |
| Novice of the Cult | 28:20 | Endgame | 570 | 100 | 276 |
| Zombie | 28:20 | Endgame | 1000 | 280 | 277 |
| Jesse the Wicked | 28:20 | Endgame | 560 | 180 | 278 |
| Hunter | 28:20 | Endgame | 300 | 150 | 281 |
| Iron Servant | 28:20 | Endgame | 700 | 210 | 283 |
| Elephant | 28:20 | Endgame | 640 | 160 | 284 |
| Witch | 28:20 | Endgame | 600 | 120 | 294 |
| Axeitus Headbanger | 28:20 | Endgame | 730 | 140 | 296 |
| Burning Gladiator | 28:20 | Endgame | 20000 | 7350 | 3232 |
| Lizard Sentinel | 28:25 | Endgame | 530 | 110 | 262 |
| Lizard Templar | 28:25 | Endgame | 820 | 155 | 262 |
| Ghost Wolf | 28:25 | Endgame | 320 | 65 | 264 |
| Pirate Ghost | 28:25 | Endgame | 550 | 250 | 264 |
| Orc Rider | 28:25 | Endgame | 360 | 110 | 265 |
| Tormented Ghost | 28:25 | Endgame | 420 | 5 | 265 |
| Rorc | 28:25 | Endgame | 520 | 105 | 271 |
| Cyclops | 28:25 | Endgame | 520 | 150 | 276 |
| Rahemos | 28:25 | Endgame | 7400 | 3100 | 3415 |
| Dragon Hatchling | 28:30 | Endgame | 760 | 185 | 244 |
| Acid Blob | 28:30 | Endgame | 500 | 250 | 245 |
| Necromancer Servant | 28:30 | Endgame | 1200 | 590 | 248 |
| Corym Charlatan | 28:30 | Endgame | 500 | 150 | 251 |
| Leaf Golem | 28:30 | Endgame | 180 | 45 | 252 |
| Tarantula | 28:30 | Endgame | 450 | 120 | 254 |
| Furious Troll | 28:30 | Endgame | 490 | 185 | 255 |
| Elf Arcanist | 28:30 | Endgame | 440 | 175 | 261 |
| Hellhound | 28:30 | Endgame | 15000 | 5440 | 3552 |
| Dark Torturer | 28:30 | Endgame | 14700 | 4650 | 3624 |
| Colerian the Barbarian | 28:35 | Endgame | 530 | 90 | 233 |
| Gladiator | 28:35 | Endgame | 370 | 90 | 234 |
| Mercury Blob | 28:35 | Endgame | 300 | 180 | 236 |
| Damaged Worker Golem | 28:35 | Endgame | 520 | 95 | 237 |
| Scarab | 28:35 | Endgame | 640 | 120 | 241 |
| Minotaur Guard | 28:35 | Endgame | 370 | 160 | 241 |
| Hacker | 28:35 | Endgame | 860 | 45 | 241 |
